Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Starting at 6.48 € VAT incl. 5.36 € VAT excl.
Retail Price 13.04 €
-50

B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° - Acid Lime


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 48
S 10.33 8.61 7.34 6.88 6.54 6.48 40
M 10.33 8.61 7.34 6.88 6.54 6.48 35
L 10.33 8.61 7.34 6.88 6.54 6.48 36
XL 10.33 8.61 7.34 6.88 6.54 6.48 37
2XL 10.33 8.61 7.34 6.88 6.54 6.48 43
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Free shipping on orders over 129.00 €!
Description

B&C BCW465

Breathable fine piqué. 2-button reinforced placket. 1x1 rib cuffs and collar. Shoulder seam with reinforcement tape and comfortable neck tape. Tone-on-tone buttons.
65% Optimium™ certified recycled polyester/35% Optimium™ pre-shrunk Ringspun (investing in Better Cotton).

Weight
180g/m²

Reviews for B&C BCW465


Bulk Orders

0 articles 0.00
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Acid Lime
Acid Lime
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 48
S 10.33 8.61 7.34 6.88 6.54 6.48 40
M 10.33 8.61 7.34 6.88 6.54 6.48 35
L 10.33 8.61 7.34 6.88 6.54 6.48 36
XL 10.33 8.61 7.34 6.88 6.54 6.48 37
2XL 10.33 8.61 7.34 6.88 6.54 6.48 43
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 71
S 10.33 8.61 7.34 6.88 6.54 6.48 151
M 10.33 8.61 7.34 6.88 6.54 6.48 280
L 10.33 8.61 7.34 6.88 6.54 6.48 167
XL 10.33 8.61 7.34 6.88 6.54 6.48 89
2XL 10.33 8.61 7.34 6.88 6.54 6.48 84
3XL 11.92 11.18 10.43 9.69 8.95 8.57 53
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Burgundy
Burgundy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 34
S 10.33 8.61 7.34 6.88 6.54 6.48 65
M 10.33 8.61 7.34 6.88 6.54 6.48 123
L 10.33 8.61 7.34 6.88 6.54 6.48 78
XL 10.33 8.61 7.34 6.88 6.54 6.48 91
2XL 10.33 8.61 7.34 6.88 6.54 6.48 94
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Camo Green
Camo Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 49
S 10.33 8.61 7.34 6.88 6.54 6.48 44
M 10.33 8.61 7.34 6.88 6.54 6.48 62
L 10.33 8.61 7.34 6.88 6.54 6.48 35
XL 10.33 8.61 7.34 6.88 6.54 6.48 50
2XL 10.33 8.61 7.34 6.88 6.54 6.48 100
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Dark Forest
Dark Forest
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 47
S 10.33 8.61 7.34 6.88 6.54 6.48 32
M 10.33 8.61 7.34 6.88 6.54 6.48 83
L 10.33 8.61 7.34 6.88 6.54 6.48 48
XL 10.33 8.61 7.34 6.88 6.54 6.48 50
2XL 10.33 8.61 7.34 6.88 6.54 6.48 50
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Dark Grey
Dark Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 48
S 10.33 8.61 7.34 6.88 6.54 6.48 79
M 10.33 8.61 7.34 6.88 6.54 6.48 117
L 10.33 8.61 7.34 6.88 6.54 6.48 124
XL 10.33 8.61 7.34 6.88 6.54 6.48 88
2XL 10.33 8.61 7.34 6.88 6.54 6.48 45
3XL 11.92 11.18 10.43 9.69 8.95 8.57 20
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Lotus Blue
Lotus Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 79
S 10.33 8.61 7.34 6.88 6.54 6.48 51
M 10.33 8.61 7.34 6.88 6.54 6.48 102
L 10.33 8.61 7.34 6.88 6.54 6.48 80
XL 10.33 8.61 7.34 6.88 6.54 6.48 97
2XL 10.33 8.61 7.34 6.88 6.54 6.48 94
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Lotus Pink
Lotus Pink
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 100
S 10.33 8.61 7.34 6.88 6.54 6.48 65
M 10.33 8.61 7.34 6.88 6.54 6.48 109
L 10.33 8.61 7.34 6.88 6.54 6.48 69
XL 10.33 8.61 7.34 6.88 6.54 6.48 87
2XL 10.33 8.61 7.34 6.88 6.54 6.48 95
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Mastic
Mastic
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 38
S 10.33 8.61 7.34 6.88 6.54 6.48 63
M 10.33 8.61 7.34 6.88 6.54 6.48 92
L 10.33 8.61 7.34 6.88 6.54 6.48 85
XL 10.33 8.61 7.34 6.88 6.54 6.48 93
2XL 10.33 8.61 7.34 6.88 6.54 6.48 100
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Melon Orange
Melon Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 50
S 10.33 8.61 7.34 6.88 6.54 6.48 94
M 10.33 8.61 7.34 6.88 6.54 6.48 131
L 10.33 8.61 7.34 6.88 6.54 6.48 93
XL 10.33 8.61 7.34 6.88 6.54 6.48 97
2XL 10.33 8.61 7.34 6.88 6.54 6.48 98
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 74
S 10.33 8.61 7.34 6.88 6.54 6.48 325
M 10.33 8.61 7.34 6.88 6.54 6.48 358
L 10.33 8.61 7.34 6.88 6.54 6.48 319
XL 10.33 8.61 7.34 6.88 6.54 6.48 269
2XL 10.33 8.61 7.34 6.88 6.54 6.48 140
3XL 11.92 11.18 10.43 9.69 8.95 8.57 32
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Pacific Grey
Pacific Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 50
S 10.33 8.61 7.34 6.88 6.54 6.48 79
M 10.33 8.61 7.34 6.88 6.54 6.48 107
L 10.33 8.61 7.34 6.88 6.54 6.48 60
XL 10.33 8.61 7.34 6.88 6.54 6.48 83
2XL 10.33 8.61 7.34 6.88 6.54 6.48 98
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Pop Green
Pop Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 46
S 10.33 8.61 7.34 6.88 6.54 6.48 76
M 10.33 8.61 7.34 6.88 6.54 6.48 71
L 10.33 8.61 7.34 6.88 6.54 6.48 88
XL 10.33 8.61 7.34 6.88 6.54 6.48 98
2XL 10.33 8.61 7.34 6.88 6.54 6.48 43
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Pop Tomato
Pop Tomato
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 50
S 10.33 8.61 7.34 6.88 6.54 6.48 94
M 10.33 8.61 7.34 6.88 6.54 6.48 98
L 10.33 8.61 7.34 6.88 6.54 6.48 98
XL 10.33 8.61 7.34 6.88 6.54 6.48 100
2XL 10.33 8.61 7.34 6.88 6.54 6.48 50
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Pop Turquoise
Pop Turquoise
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 100
S 10.33 8.61 7.34 6.88 6.54 6.48 131
M 10.33 8.61 7.34 6.88 6.54 6.48 110
L 10.33 8.61 7.34 6.88 6.54 6.48 61
XL 10.33 8.61 7.34 6.88 6.54 6.48 87
2XL 10.33 8.61 7.34 6.88 6.54 6.48 45
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Pop Yellow
Pop Yellow
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 48
S 10.33 8.61 7.34 6.88 6.54 6.48 74
M 10.33 8.61 7.34 6.88 6.54 6.48 52
L 10.33 8.61 7.34 6.88 6.54 6.48 59
XL 10.33 8.61 7.34 6.88 6.54 6.48 66
2XL 10.33 8.61 7.34 6.88 6.54 6.48 38
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 94
S 10.33 8.61 7.34 6.88 6.54 6.48 108
M 10.33 8.61 7.34 6.88 6.54 6.48 138
L 10.33 8.61 7.34 6.88 6.54 6.48 96
XL 10.33 8.61 7.34 6.88 6.54 6.48 91
2XL 10.33 8.61 7.34 6.88 6.54 6.48 89
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Roasted Coffee
Roasted Coffee
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 50
S 10.33 8.61 7.34 6.88 6.54 6.48 86
M 10.33 8.61 7.34 6.88 6.54 6.48 137
L 10.33 8.61 7.34 6.88 6.54 6.48 98
XL 10.33 8.61 7.34 6.88 6.54 6.48 97
2XL 10.33 8.61 7.34 6.88 6.54 6.48 49
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 46
S 10.33 8.61 7.34 6.88 6.54 6.48 66
M 10.33 8.61 7.34 6.88 6.54 6.48 139
L 10.33 8.61 7.34 6.88 6.54 6.48 85
XL 10.33 8.61 7.34 6.88 6.54 6.48 87
2XL 10.33 8.61 7.34 6.88 6.54 6.48 35
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.33 8.61 7.34 6.88 6.54 6.48 78
S 10.33 8.61 7.34 6.88 6.54 6.48 145
M 10.33 8.61 7.34 6.88 6.54 6.48 150
L 10.33 8.61 7.34 6.88 6.54 6.48 110
XL 10.33 8.61 7.34 6.88 6.54 6.48 104
2XL 10.33 8.61 7.34 6.88 6.54 6.48 67