Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Starting at 13.30 € VAT incl. 10.99 € VAT excl. *
Retail Price 19.11 €
-41

Roly HV9307 - Daily Hv - Navy Blue


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 1140
40 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 1911
42 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 2000
44 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 2000
46 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 2000
48 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 2000
50 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 1111
52 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 541
54 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 314
56 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 418
58 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 394
60 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 449
Icon Need additional stock? Contact our sales agents here
0 articles 0.00 €
Free shipping on orders over 699 €!
Description

Roly Workwear HV9307

High visibility long trousers in resistant fabric.
1.- Adjustable elastic waist on back side.
2.- Two front pockets.
3.- Back functional pockets with flap and velcro fastening.
4.- Two side functional pocket with flap and velcro fastening.
5.- Reinforced seat.
6.- Double fabric in knee pads.
7.- Two horizontal reflective bands. 65% polyester / 35% cotton, 235 gsm twill.

Specification
Fabric Cotton, Cotton-poly, Twill
Feature Pocket

Reviews for Roly Workwear HV9307


Bulk Orders

0 articles 0.00 €
Roly HV9307 - Daily Hv Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 785
40 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 1206
42 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 1319
44 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 1143
46 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 1463
48 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 798
50 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 587
52 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 393
54 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 455
56 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 558
58 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 162
60 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 182
Roly HV9307 - Daily Hv Lead
Lead
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 904
40 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 921
42 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 625
44 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 538
46 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 262
48 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 745
50 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 172
52 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 0
54 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 0
56 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 140
58 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 125
60 18.49 € 16.54 € 14.59 € 12.65 € 11.68 € 11.18 € 1
Roly HV9307 - Daily Hv Navy Blue
Navy Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 1140
40 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 1911
42 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 2000
44 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 2000
46 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 2000
48 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 2000
50 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 1111
52 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 541
54 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 314
56 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 418
58 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 394
60 21.98 € 19.66 € 17.35 € 15.04 € 13.88 € 13.30 € 449