Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Starting at 14.24 € VAT incl. 11.77 € VAT excl. *

Roly PA9206 - FONTA Multi-pocket long trousers - Black


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 23.52 21.04 18.57 16.09 14.86 14.24 132
38 23.52 21.04 18.57 16.09 14.86 14.24 213
40 23.52 21.04 18.57 16.09 14.86 14.24 766
42 23.52 21.04 18.57 16.09 14.86 14.24 915
44 23.52 21.04 18.57 16.09 14.86 14.24 1802
46 23.52 21.04 18.57 16.09 14.86 14.24 914
48 23.52 21.04 18.57 16.09 14.86 14.24 743
50 23.52 21.04 18.57 16.09 14.86 14.24 310
52 23.52 21.04 18.57 16.09 14.86 14.24 346
54 23.52 21.04 18.57 16.09 14.86 14.24 92
56 23.52 21.04 18.57 16.09 14.86 14.24 24
58 23.52 21.04 18.57 16.09 14.86 14.24 108
60 23.52 21.04 18.57 16.09 14.86 14.24 109
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Free shipping on orders over 699.00 €!
Description

Roly Workwear PA9206

Multi-pocket long trousers
Durable stretch fabric
Elasticated waistband on the sides with belt loops
Two front hip pockets and a coin pocket on the right side
Two back pockets: right patch pocket with flap and Velcro closure, left V-shaped pocket without flap
Left-leg cargo pocket with flap and Velcro closure and elongated tool pocket on right leg
Colour contrast bar-tack stitching
Outer Roly WRK label.

98% cotton, 2% elastane, 300 gsm.

Reviews for Roly Workwear PA9206


Bulk Orders

0 articles 0.00
Roly PA9206 - FONTA Multi-pocket long trousers Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 23.52 21.04 18.57 16.09 14.86 14.24 132
38 23.52 21.04 18.57 16.09 14.86 14.24 213
40 23.52 21.04 18.57 16.09 14.86 14.24 766
42 23.52 21.04 18.57 16.09 14.86 14.24 915
44 23.52 21.04 18.57 16.09 14.86 14.24 1802
46 23.52 21.04 18.57 16.09 14.86 14.24 914
48 23.52 21.04 18.57 16.09 14.86 14.24 743
50 23.52 21.04 18.57 16.09 14.86 14.24 310
52 23.52 21.04 18.57 16.09 14.86 14.24 346
54 23.52 21.04 18.57 16.09 14.86 14.24 92
56 23.52 21.04 18.57 16.09 14.86 14.24 24
58 23.52 21.04 18.57 16.09 14.86 14.24 108
60 23.52 21.04 18.57 16.09 14.86 14.24 109
Roly PA9206 - FONTA Multi-pocket long trousers Camel
Camel
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 23.52 21.04 18.57 16.09 14.86 14.24 229
38 23.52 21.04 18.57 16.09 14.86 14.24 348
40 23.52 21.04 18.57 16.09 14.86 14.24 259
42 23.52 21.04 18.57 16.09 14.86 14.24 312
44 23.52 21.04 18.57 16.09 14.86 14.24 30
46 23.52 21.04 18.57 16.09 14.86 14.24 126
48 23.52 21.04 18.57 16.09 14.86 14.24 39
50 23.52 21.04 18.57 16.09 14.86 14.24 0
52 23.52 21.04 18.57 16.09 14.86 14.24 22
54 23.52 21.04 18.57 16.09 14.86 14.24 0
56 23.52 21.04 18.57 16.09 14.86 14.24 5
58 23.52 21.04 18.57 16.09 14.86 14.24 20
60 23.52 21.04 18.57 16.09 14.86 14.24 90
Roly PA9206 - FONTA Multi-pocket long trousers Lead
Lead
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 23.52 21.04 18.57 16.09 14.86 14.24 66
38 23.52 21.04 18.57 16.09 14.86 14.24 350
40 23.52 21.04 18.57 16.09 14.86 14.24 244
42 23.52 21.04 18.57 16.09 14.86 14.24 559
44 23.52 21.04 18.57 16.09 14.86 14.24 99
46 23.52 21.04 18.57 16.09 14.86 14.24 305
48 23.52 21.04 18.57 16.09 14.86 14.24 321
50 23.52 21.04 18.57 16.09 14.86 14.24 259
52 23.52 21.04 18.57 16.09 14.86 14.24 126
54 23.52 21.04 18.57 16.09 14.86 14.24 126
56 23.52 21.04 18.57 16.09 14.86 14.24 170
58 23.52 21.04 18.57 16.09 14.86 14.24 48
60 23.52 21.04 18.57 16.09 14.86 14.24 98
Roly PA9206 - FONTA Multi-pocket long trousers Navy Blue
Navy Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 23.52 21.04 18.57 16.09 14.86 14.24 385
38 23.52 21.04 18.57 16.09 14.86 14.24 338
40 23.52 21.04 18.57 16.09 14.86 14.24 0
42 23.52 21.04 18.57 16.09 14.86 14.24 408
44 23.52 21.04 18.57 16.09 14.86 14.24 67
46 23.52 21.04 18.57 16.09 14.86 14.24 0
48 23.52 21.04 18.57 16.09 14.86 14.24 138
50 23.52 21.04 18.57 16.09 14.86 14.24 0
52 23.52 21.04 18.57 16.09 14.86 14.24 0
54 23.52 21.04 18.57 16.09 14.86 14.24 107
56 23.52 21.04 18.57 16.09 14.86 14.24 95
58 23.52 21.04 18.57 16.09 14.86 14.24 58
60 23.52 21.04 18.57 16.09 14.86 14.24 80